This schedule includes both the SCCA shuttles to the UW Medical Center and Children's Hospital and the Center shuttle to the UW.
(Note: Due to traffic volumes, there may be slight variations in the schedule.)
| SCCA 1 Shuttle — Wheelchair Accessible |
| SCCA 2 Shuttle — Wheelchair Accessible |
| Center/UW Shuttle — Wheelchair Accessible |
Read across for departure times >>>
| SCCA | Center | UWMC | CHRMC | UWMC | SCCA | |
| Routes | Clinic Depart |
Arnold Bldg. | Muilenberg TW | Whale 6 | Muilenberg TW | Clinic Arrive |
| Center-UW | 6:35am | 6:55am | ||||
| SCCA 1 | 6:55am | 7:15am | 7:35am | 7:55am | 8:10am | |
| Center-UW | 7:15am | 7:35am | ||||
| SCCA 2 | 7:35am | 7:55am | 8:15am | 8:35am | 8:50am | |
| Center-UW | 7:55am | 8:15am | ||||
| SCCA 1 | 8:15am | 8:35am | 8:55am | 9:15am | 9:30am | |
| Center-UW | 8:35am | 8:55am | ||||
| SCCA 2 | 8:55am | 9:15am | 9:35am | 9:55am | 10:10am | |
| Center-UW | 9:15am | 9:35am | ||||
| SCCA 1 | 9:35am | 9:55pm | 10:15am | 10:35am | 10:50am | |
| Center-UW | 9:55am | 10:15am | ||||
| SCCA 2 | 10:15am | 10:35am | 10:55am | 11:15am | 11:30am | |
| Center-UW | 10:35am | 10:55am | ||||
| SCCA 1 | 10:55am | 11:15am | 11:35am | 11:55am | 12:10pm | |
| Center-UW | 11:15am | 11:35am | ||||
| SCCA 2 | 11:35am | 11:55am | 12:15pm | 12:35pm | 12:50pm | |
| Center-UW | 11:55am | 12:15pm | ||||
| SCCA 1 | 12:15pm | 12:35pm | 12:55pm | 1:15pm | 1:30pm | |
| Center-UW | 12:35pm | 12:55pm | ||||
| SCCA2 | 12:55pm | 1:15pm | 1:35pm | 1:55pm | 2:10pm | |
| Center-UW | 1:15pm | 1:35pm | ||||
| SCCA 1 | 1:35pm | 1:55pm | 2:15pm | 2:35pm | 2:50pm | |
| Center-UW | 1:55pm | 2:15pm | ||||
| SCCA 2 | 2:15pm | 2:35pm | 2:55pm | 3:15pm | 3:30pm | |
| Center-UW | 2:35pm | 2:55pm | ||||
| SCCA 1 | 2:55pm | 3:15pm | 3:35pm | 3:55pm | 4:10pm | |
| Center-UW | 3:15pm | 3:35pm | ||||
| SCCA 2 | 3:35pm | 3:55pm | 4:15pm | 4:35pm | 4:50pm | |
| Center-UW | 3:55pm | 4:18pm | ||||
| SCCA 1 | 4:15pm | 4:35pm | 4:55pm | 5:15pm | 5:30pm | |
| Center-UW | 4:40pm | 5:03pm | ||||
| SCCA 2 | 4:55pm | 5:15pm | 5:35pm | 5:55pm | 6:10pm | |
| Center-UW | 5:25pm | 5:48pm | ||||
| SCCA 1 | 5:35pm | 5:55pm | 6:16pm | 6:35pm | 6:50pm | |
| Center-UW | 6:10pm | 6:33pm | ||||
| SCCA 2 | 6:15pm | 6:35pm | 6:55pm | 7:15pm | 7:30pm | |
| Center-UW | 6:55 END | |||||
| SCCA 1 | 6:55 END> | |||||
| SCCA 2 | 7:35 END |
SCCA:
Patient and patient families will be given priority for SCCA shuttle seating.
In keeping with our infection control policy, we request that anyone experiencing the symptoms of a respiratory virus, not ride the shuttle.
FHCRC Campus/UW: