| Student | High School | Lab/Program | Division |
| Fong Chang | Juanita High S. | Valera Vasioukin | Human Biology |
| Chandler Griffen | Roosevelt HS | Anne Morrison | Public Health Sci. |
| Carolyn Lock | Franklin High S. | Katie Peichel | Human Biology |
| Jason Pai | Inglemoor HS | Derek Stirewalt | Clinical Research |
| Lauren Pollack | The Bush School | Scott Sutherland | Public Health Sci. |
| Dianna Wu | Eastlake HS | Scott Sutherland | Public Health Sci. |
| Ben Stoddard | Newport HS | Laura Haroldson | Internet Services |
| David Xue | Newport HS | Paul Litwin | Public Health Sci. |
| Student | High School | Lab/Program | Division |
| Ikenna Acholonu | Shorecrest HS | Thompson Group | Public Health |
| Carmen Backes | Ballard HS | Petersdorf Lab | Clinical |
| Sarah Bishop-Gretz | Roosevelt HS | Collaborative Data | Public Health |
| Benjamin Bodi | Shorecrest HS | COMPASS | Public Health |
| Jim Chappell | Overlake HS | Smith Lab | Basic Sciences |
| Timothy Neill | Ballard HS | Mass Spec/Proteomics | Basic Sciences |
| Abigail Quarterman | Ballard HS | Jerome Lab | Clinical |
| Tina Tan | Inglemoor HS | Urban Group | Public Health |
| Tina Nguyen | Ingraham HS | Taylor Group | Public Health |
| Evalynn Romano | Ballard HS | Thompson Group | Public Health |
[ Back to Top ]
| Student | High School | Mentor | Lab and Division |
| Aaron Hernandez | Ballard High School | Shannon Murray | Linial Lab Basic Sciences |
| Moktar Batibure | Foster High School | Jan Kikuchi | Epidemiology Public Health |
| Karah Namur | Franklin High School | Scott Sutherland | Collaborative Data Public Health |
| Karleigh Knorr | Roosevelt High School | Beth Hamlin | Collaborative Data Public Health |
| Lee Hernandez | Franklin High School | Lisa Levy | Cancer Prevention Public Health |
| Hilary Zetlen | Shorewood High School | Ksenia Koon | Urban Lab Public Health |
| Eric Murillo | Foster High School | Lynda McVarish | Cancer Prevention Public Health |
[ Back to Top ]
| Student | High School | Mentor | Lab and Division |
| Adam Parast | Lake Washington High | Xueling Wu | Overbaugh Lab Human Biology |
| Carley Crider | Roosevelt High School | George Zahariadis | Jerome Lab Clinical Research |
| Jennifer Crocker | Kentwood High School | Jason O'Neil | Hockenbery Lab Clinical Research |
| Lilian Ho | Shorewood High School | Joe Blattman | Greenberg lab Clinical Research |
| Chris Klontz | Auburn Riverside High | Neal van Hoeven | Miller Lab Human Biology |
| Alison Paulson | Eastlake High School | Diane Frank | Carter Lab Basic Sciences |
| Kelsey Walters | Newport High School | Django Sussman | Stoddard Lab Basic Sciences |
[ Back to Top ]
| Student | High School | Mentor | Lab and Division |
| Rene Delgado | OMA-UW High School | Shelby Langer | Behavioral Sciences Clinical Research |
| Megan Murphy | Decatur High School | Richard Gardner | Gottschling Lab Basic Sciences |
| Teemt Bekele | West Seattle High School | John Hartman | Hartwell lab Human Biology |
| Carmela Guangorena | Nathan Hale High School | Shaun Cowley | Eisenman Lab Basic Sciences |
| Megan Brewster | Eastlake High School | Raj Ranganathan | Buck Lab Basic Sciences |
| Kyle Golchy | Thomas Jefferson High | Django Sussman | Stoddard Lab Basic Sciences |
[ Back to Top ]