This page contains information on arrays available and forms for submitting samples.
| Organism | Array Name | GEO Accession Number | Number of Features | Source | Array Type |
| Arabidopsis thaliana | Arabidopsis Oligo | GPL1911 | 26,474 | Operon | 70mer Oligo |
| Gallus gallus | Chicken 13K | GPL1836 | 13,007 | Various | cDNA |
| Drosophila melanogaster | Fly 12K | GPL1908 | 12,144 | DGC | cDNA |
| Homo sapiens | Human BAC | GPL1915 | 4,782 | Various | BAC |
| Homo sapiens | Human Oligo | GPL1910 | 21,713 | Operon | 70mer Oligo |
| Mus musculus | MouseBAC | GPL1916 | 3,080 | Sanger Institute | BAC |
| Mus musculus | Mouse 22K | GPL2931 | 22,990 | NIA | cDNA |
| Saccharomyces cerevisiae | Yeast Oligo | GPL2800 | 6,772 | Operon | 70mer Oligo |
| Saccharomyces cerevisiae | Yeast Amplicon | GPL1914 | 6,229 | Research Genetics | DNA amplified from genomic |
| Saccharomyces cerevisiae | Yeast Intergenic | GPL1912 | 6,518 | Research Genetics | DNA amplified from genomic |
If you are uncertain if you are an internal or external user, please contact Genomics.